Name: | Riyadh AB (XXN) |
---|---|
ICAO: | OERY |
City: | Riyadh |
Country: | Saudi Arabia |
Type: | Medium airport |
Altitude: | 2,081 ft |
Transition Altitude: | 13,000 ft |
Local time: | 17:59 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Carlo | 30APR24 2206Z | |
LCRA | Steve "Wolverine" Cocks | 25FEB24 1939Z | |
Unknown | Steve "Wolverine" Cocks | 10FEB24 2240Z | |
ORBI | Steve "Wolverine" Cocks | 04FEB24 0241Z | |
LCRA | Steve "Wolverine" Cocks | 29JAN24 1739Z | |
EGUL | Roy "Teflon" | 27JAN24 1713Z | |
ORTL | Darth Ducky | 30SEP23 1148Z | |
LCRA | Steve "Wolverine" Cocks | 10JUN23 0336Z | |
LLBG | Diogo Pinhal | 07FEB23 0058Z | |
OTHH | Daiki Decimus | 22JUN22 2224Z |
To | Pilot | At | |
---|---|---|---|
ORBI | Steve "Wolverine" Cocks | 26FEB24 0154Z | |
LCRA | Steve "Wolverine" Cocks | 17FEB24 1852Z | |
LCRA | Steve "Wolverine" Cocks | 10FEB24 0100Z | |
LCRA | Steve "Wolverine" Cocks | 02FEB24 0119Z | |
LXGB | Roy "Teflon" | 30JAN24 1818Z | |
LCLK | Darth Ducky | 12OCT23 1122Z | |
OAKN | Steve "Wolverine" Cocks | 19JUN23 0329Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OERI | Riyadh Airport | Riyadh | 21 km |
OERA | Riyadh Airport | Riyadh | 23 km |
OERK | King Khaled Intl (RUH) | Riyadh | 27 km |
OE53 | King Abdul Aziz Mil Academy | King Abdul Aziz Mil Academy | 42 km |
OETH | Thumamah | Thumamah | 56 km |
OE44 | Thumamah | Thumamah | 56 km |
OEPC | Pump Station 3 | Pump Station 3 | 93 km |
OE47 | Al Kharj | Al Kharj | 101 km |
OEPS | Prince Sultan AB | Al Kharj | 113 km |
OE51 | Al Kharj East | Al Kharj East | 120 km |
OE54 | Hafar Al Atk | Hafar Al Atk | 143 km |
OEKR | Khurais | Khurais | 154 km |
OEKN | Khurais | 159 km | |
OEPF | Pump Station 6 | Pump Station 6 | 177 km |
OEHW | Hawtah | Hawtah | 195 km |
OESS | Al Ghat Airport | Al Ghat | 233 km |
OEDW | Dawadmi (DWD) | Dawadmi | 239 km |
OEAU | Al Hufuf Airport | Al Hufuf | 246 km |
OE52 | Al Artawiyah South | Al Artawiyah South | 253 km |
OEZL | Zulfi | Zulfi | 262 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 13,321 | 006° | Asphalt | 110.300 | 006 | IRIY | 3° |
12 | 11,780 | 116° | Asphalt | N/A | N/A | N/A | N/A |
19 | 13,321 | 186° | Asphalt | N/A | N/A | N/A | N/A |
30 | 11,780 | 296° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.100 |
Approach: | 120.000 |
Departure: | 120.000 |
Noticed any data issues? Please report them so we can fix them!