Name: | Nuiqsut (NUI) |
---|---|
ICAO: | PAQT |
City: | Nuiqsut , Alaska |
Country: | United States |
Type: | Medium airport |
Altitude: | 38 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:01 10JAN25 |
From | Pilot | At | |
---|---|---|---|
PASC | Alister Curnow | 02AUG24 2055Z | |
PABR | Nbrich1 | 09MAY24 0252Z | |
AK71 | Peerluk | 04MAY24 0315Z | |
PASC | Alain | 25FEB24 1301Z | |
PASC | Passflight | 26NOV23 1935Z | |
PASC | Passflight | 15NOV23 2104Z | |
PABR | zerosopviolations | 28OCT23 1951Z | |
PASC | BalOu | 03SEP23 1643Z | |
PASC | Yannick | 02SEP23 0944Z | |
PADG | Anonymous | 26AUG23 1456Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AK15 | Alpine Airstrip | Deadhorse , Alaska | 15 km |
PALP | Alpine Airstrip | Deadhorse , Alaska | 15 km |
AK20 | Cd-3 Airstrip | Nuiqsut | 24 km |
22AK | Helmericks | Deadhorse , Alaska | 33 km |
POLI | Oliktok LRRS | Oliktok Point , Alaska | 53 km |
PAKU | Ugnu-Kuparuk | Kuparuk , Alaska | 54 km |
UBW | Ugnu-Kuparuk | Kuparuk , Alaska | 54 km |
3AK9 | Kogru River | Kogru River , Alaska | 62 km |
4AK1 | Inigok | Deadhorse , Alaska | 82 km |
AK11 | Point McIntyre | Point McIntyre , Alaska | 90 km |
35AK | Seal Island | 92 km | |
PASC | Deadhorse (SCC) | Deadhorse , Alaska | 96 km |
PAPU | Prudhoe Bay Airport | Prudhoe Bay | 100 km |
PAUM | Umiat | Umiat , Alaska | 103 km |
AK71 | Lonely AS | Lonely , Alaska | 114 km |
SAG | Sagwon | Sagwon , Alaska | 129 km |
74AK | Puviaq | Barrow , Alaska | 138 km |
AK78 | Badami | Deadhorse , Alaska | 150 km |
PABP | Badami | Deadhorse , Alaska | 150 km |
8AK7 | Bullen Point Air Force Station | Kaktovik , Alaska | 157 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,329 | 040° | Gravel | N/A | N/A | N/A | N/A |
22 | 4,329 | 220° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.500 |
---|
Noticed any data issues? Please report them so we can fix them!