Name: | Kanoya |
---|---|
ICAO: | RJFY |
City: | Kanoya |
Country: | Japan |
Type: | Medium airport |
Altitude: | 214 ft |
Transition Altitude: | Unknown |
Local time: | 22:58 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RJKA | OneToBeamUp | 11NOV24 2252Z | |
RCTP | Emmet Nemesis | 12OCT24 0231Z | |
RJFN | OneToBeamUp | 01SEP24 1957Z | |
RJKA | Masahiro Ishida | 27AUG24 0749Z | |
RJFF | antarctica6411 | 20JUL24 0704Z | |
Unknown | Caspy1Uk | 21MAY24 1245Z | |
RJFN | Paul Cornish | 14MAY24 0824Z | |
RJOT | Tate - QTE88/STALL88 | 27MAR24 0646Z | |
RJFE | Anonymous | 19MAR24 1856Z | |
Unknown | Sven Lenkewitz | 01FEB24 0339Z |
To | Pilot | At | |
---|---|---|---|
RJFM | Anonymous | 29NOV24 2130Z | |
RJOB | OneToBeamUp | 12NOV24 2202Z | |
RJFF | Masahiro Ishida | 25OCT24 0412Z | |
RJDT | Zebulon01000 | 20OCT24 0805Z | |
RJDT | Yvounet13 | 20OCT24 0804Z | |
RJTT | Emmet Nemesis | 12OCT24 0446Z | |
RJFM | Anonymous | 21SEP24 1611Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJFK | Kagoshima (KOJ) | Kagoshima | 50 km |
RJFM | Miyazaki (KMI) | Miyazaki | 81 km |
ZZZZ | Satsuma IÅjima Airport | Makurazaki | 84 km |
RJX4 | Satsuma-Iojima | Makurazaki | 84 km |
RJFG | Tanegashima (TNE) | Tanegashima | 92 km |
RJFN | Nyutabaru Aero | Nyutabaru | 98 km |
RJFC | Yakushima (KUM) | Yakushima | 110 km |
RJDA | Amakusa (AXJ) | Amakusa | 139 km |
RJFT | Kumamoto (KMJ) | Kumamoto | 163 km |
RJFU | Nagasaki (NGS) | Nagasaki | 193 km |
RJDU | JMSDF AB Omura (NGS) | 194 km | |
RJTD | Oitakenou Airport | Takedamachi | 195 km |
RJFS | Saga (HSG) | Saga | 204 km |
RJDM | Metabaru | Metabaru | 221 km |
RJX8 | Suwanosejima | 224 km | |
RJFE | Fukue (FUJ) | Fukue | 238 km |
RJDK | Kamigoto | Kamigoto | 239 km |
RJFF | Fukuoka (FUK) | Fukuoka | 249 km |
RJFO | Oita (OIT) | Oita | 249 km |
RJFZ | Tsuiki Aero | Nakatsu | 258 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08L | 3,937 | 085° | Concrete | N/A | N/A | N/A | N/A |
08R | 7,368 | 085° | Concrete | N/A | N/A | N/A | N/A |
26L | 7,368 | 265° | Concrete | 110.300 | 265 | IJA | 3° |
26R | 3,937 | 265° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 133.400 |
---|---|
Tower: | 126.200 |
Approach: | 122.150 |
Departure: | 134.100 |
Noticed any data issues? Please report them so we can fix them!