Name: | Payette Mun |
---|---|
ICAO: | S75 |
City: | Payette , Idaho |
Country: | United States |
Type: | Unknown |
Altitude: | 2,227 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:01 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KBTM | Anonymous | 14DEC24 0954Z | |
23ID | nwAaron | 29NOV24 2325Z | |
KBKE | Kev Sim Corner | 27MAY24 1608Z | |
KPDX | Anonymous | 16FEB21 2306Z | |
U84 | CAL2441 | 28MAR20 2252Z | |
KBKE | Anonymous | 13AUG18 2021Z | |
CYVR | Anonymous | 21JUN18 2349Z | |
KBOI | Bob Cardone | 03MAY17 1326Z | |
KBOI | Bob Cardone | 03MAY17 1325Z | |
KONO | Bob Cardone | 03MAY17 1240Z | |
S75 | Bob Cardone | 03MAY17 1234Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5OR6 | Holy Rosary Medical Center | 9 km | |
KONO | Ontario Mun (ONO) | Ontario , Oregon | 12 km |
S87 | Weiser Mun | Weiser , Idaho | 14 km |
2ID6 | Lemons Field | Nyssa | 19 km |
97OG | Bybee Field | Nyssa | 23 km |
75OR | Malheur Memorial Hospital | 25 km | |
S49 | Miller Meml | Vale , Oregon | 32 km |
50S | Parma | Parma , Idaho | 35 km |
04ID | Lanham Field | Emmett , Idaho | 38 km |
S78 | Emmett Mun | Emmett , Idaho | 39 km |
0U9 | Williams Meml | Midvale , Idaho | 43 km |
17ID | Coyote Ridge | Council | 43 km |
01ID | Frank Field | Caldwell , Idaho | 48 km |
ID63 | Richards | Homedale , Idaho | 48 km |
ID00 | Hubler Field | Caldwell , Idaho | 49 km |
7GE1 | Davison Ranch | Caldwell , Idaho | 50 km |
ID92 | Snake River Skydiving | Star , Idaho | 50 km |
S66 | Homedale Mun | Homedale , Idaho | 53 km |
KEUL | Caldwell Industrial | Caldwell , Idaho | 54 km |
ID47 | Whelans | 56 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,000 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 3,000 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!