Name: | Yelahanka AB (YLK) |
---|---|
ICAO: | VOYK |
City: | Yelahanka |
Country: | India |
Type: | Small airport |
Altitude: | 3,044 ft |
Transition Altitude: | Unknown |
Local time: | 17:37 25JAN25 |
From | Pilot | At | |
---|---|---|---|
VAYE | Aéro Dom | 22MAR24 2259Z | |
VOBL | Bobo | 27NOV21 1319Z | |
VOMM | Anonymous | 15DEC20 1455Z | |
ZGGG | Anonymous | 30AUG20 0938Z | |
Unknown | Anonymous | 09MAR20 1519Z | |
Unknown | Anonymous | 24MAY19 1144Z | |
Unknown | Anonymous | 06MAR19 0956Z | |
EDDF | URGO-ANTO | 27SEP18 0634Z | |
Unknown | Anonymous | 17JUL18 1602Z | |
VAGO | Anonymous | 16JUN18 1616Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VAYE | Jakkur Aerodrome | Yelahanka | 7 km |
VOBL | Kempegowda Intl (BLR) | Bangalore , Karnataka | 13 km |
VOBG | Bangalore | Bangalore | 21 km |
VO95 | HOSUR | 55 km | |
VAKB | Kolar Airport | Kolar | 61 km |
VOPN | Sri Sathya Sai | Prasanthinilayam | 114 km |
VOMY | Mysore (MYQ) | Mysore | 144 km |
VOSM | Salem | Salem | 158 km |
VOVR | Vellore Airport | Vellore | 160 km |
VOCP | Cuddapah (CDP) | Cuddapah | 198 km |
VOTP | Tirupati (TIR) | Tirupati | 216 km |
VOAR | Arkonam | Arkonam | 225 km |
VO17 | Bellary | Bellary | 238 km |
VO45 | Sulur | Sulur | 241 km |
VOSX | Sulur | Sulur | 241 km |
VOCB | Coimbatore (CJB) | Coimbatore | 242 km |
VASA | Vijayanagar Aerodrome (JSW) | Sandur | 249 km |
VO52 | Harihar | Harihar | 250 km |
VOKN | Kannur International (CNN) | Kannur | 261 km |
VONV | Neyveli Airport | Neyveli , Tamil Nadu | 268 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 6,721 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 6,721 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.100 |
---|---|
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!