Name: | Mineral Co |
---|---|
ICAO: | 9S4 |
City: | Superior , Montana |
Country: | United States |
Type: | Unknown |
Altitude: | 2,786 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:51 10JAN25 |
From | Pilot | At | |
---|---|---|---|
9S4 | Anonymous | 22NOV24 1343Z | |
Unknown | Flight643 | 22NOV24 1307Z | |
Unknown | BLVZE | 22NOV24 1305Z | |
KMSO | Rust Ashtroth | 13OCT24 1100Z | |
9S4 | nwAaron | 09APR24 0901Z | |
KMSO | Infectuzsr | 07APR24 1032Z | |
KTVL | Nace42 | 12OCT23 0137Z | |
Unknown | Fallenup89 | 20SEP23 0530Z | |
KTHM | Roger Abram | 26AUG23 2014Z | |
KTHM | Alex C | 26AUG23 2014Z |
To | Pilot | At | |
---|---|---|---|
04WN | BLVZE | 22NOV24 1455Z | |
9S4 | Anonymous | 22NOV24 1343Z | |
C53 | 6 Knots (Ciaran) | 01NOV24 0803Z | |
S34 | Rust Ashtroth | 13OCT24 1127Z | |
9S4 | nwAaron | 09APR24 0901Z | |
KMSO | nwAaron | 09APR24 0837Z | |
KCOE | Infectuzsr | 07APR24 1150Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MT64 | Mineral County Hospital | 3 km | |
MT62 | Ted Luark Private | Huson , Montana | 33 km |
S34 | Plains | Plains , Montana | 34 km |
MT52 | Nine Mile | Huson , Montana | 35 km |
S09 | Hot Springs | Hot Springs , Montana | 53 km |
KTHM | Thompson Falls (THM) | Thompson Falls , Montana | 55 km |
C64 | Cayuse Creek /USFS | Cayuse Creek , Idaho | 58 km |
2ID7 | Cayuse Creek -USFS- | Cayuse Creek , Idaho | 58 km |
MT92 | Daves Landing | Thompson Falls , Montana | 59 km |
52S | St Ignatius | St Ignatius , Montana | 61 km |
MT49 | Fords South | Lolo , Montana | 64 km |
KMSO | Missoula Intl (MSO) | Missoula , Montana | 64 km |
0MT7 | Pinehurst Ranch | Thompson Falls , Montana | 69 km |
MT44 | Missoula Unit | 69 km | |
7S0 | Ronan | Ronan , Montana | 72 km |
MT23 | St Patrick Hospital | 72 km | |
MT19 | Olson | Ronan , Montana | 76 km |
8S1 | Polson | Polson , Montana | 77 km |
MT98 | Big Beaver Creek Ranch | Trout Creek , Montana | 79 km |
29MT | Craik | Trout Creek , Montana | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,400 | 120° | Asphalt | N/A | N/A | N/A | N/A |
30 | 3,400 | 300° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!