Name: | Pinehurst Ranch |
---|---|
ICAO: | 0MT7 |
City: | Thompson Falls , Montana |
Country: | United States |
Type: | Small airport |
Altitude: | 2,459 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:54 10JAN25 |
From | Pilot | At | |
---|---|---|---|
29MT | Fallenup89 | 20SEP23 0437Z | |
KTHM | Anonymous | 03APR19 2346Z | |
ID90 | Jason Goetz | 22MAR19 2028Z | |
0MT7 | Anonymous | 14JAN19 1712Z | |
0MT7 | Anonymous | 14JAN19 1711Z | |
65S | Anonymous | 14JAN19 1707Z | |
Unknown | Anonymous | 09OCT16 1402Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Fallenup89 | 20SEP23 0448Z | |
29MT | David Erickson | 05JAN20 0019Z | |
ID05 | Anonymous | 04APR19 0719Z | |
ID05 | Anonymous | 04APR19 0016Z | |
65S | Jason Goetz | 22MAR19 2111Z | |
65S | Anonymous | 16JAN19 2217Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MT92 | Daves Landing | Thompson Falls , Montana | 9 km |
29MT | Craik | Trout Creek , Montana | 11 km |
MT98 | Big Beaver Creek Ranch | Trout Creek , Montana | 12 km |
KTHM | Thompson Falls (THM) | Thompson Falls , Montana | 13 km |
S34 | Plains | Plains , Montana | 43 km |
MT97 | Frampton | Noxon , Montana | 45 km |
ID15 | Wallace Ranger Station | 46 km | |
6MT4 | Brown Cabin | Libby , Montana | 48 km |
MT88 | Campbell Ranch | Marion , Montana | 49 km |
S09 | Hot Springs | Hot Springs , Montana | 59 km |
S83 | Shoshone Co | Kellogg , Idaho | 60 km |
MT53 | Carson Field | Kalispell , Montana | 63 km |
MT64 | Mineral County Hospital | 66 km | |
S77 | Magee | Coeur dAlene , Idaho | 67 km |
41MT | R & R Field | Ponderay | 67 km |
0MT6 | Hanson | Marion , Montana | 69 km |
9S4 | Mineral Co | Superior , Montana | 69 km |
S59 | Libby | Libby , Montana | 69 km |
97MT | Cabin Creek Landing | Marion , Montana | 71 km |
ID32 | Tuka | Clark Fork , Idaho | 74 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,800 | 140° | Grass | N/A | N/A | N/A | N/A |
32 | 3,800 | 320° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!