Name: | Swannell |
---|---|
ICAO: | CBT8 |
City: | Swannell , British Columbia |
Country: | Canada |
Type: | Unknown |
Altitude: | 2,279 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:59 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CAP6 | David Knadler | 22OCT22 1900Z | |
CYDL | Ari Lehtonen | 05JUN19 1751Z | |
CAH5 | OzWookiee | 14APR18 0201Z | |
Unknown | OzWookiee | 30MAR18 0600Z | |
CBT8 | Anonymous | 21FEB17 0202Z | |
Unknown | Anonymous | 21FEB17 0151Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CAP6 | Ingenika | Ingenika , British Columbia | 15 km |
CBN9 | Tsay Keh | Tsay Keh , British Columbia | 22 km |
CBW3 | Fort Graham | Fort Graham , British Columbia | 46 km |
CBF2 | Finbow | Finbow , British Columbia | 64 km |
CBA9 | Ospika | Ospika , British Columbia | 82 km |
CAJ9 | Ft Ware | Ft Ware , British Columbia | 84 km |
CBQ7 | Kemess Creek | Peace River , British Columbia | 103 km |
CAZ3 | Takla Landing Seaplane Base | Burns Lake | 146 km |
CBD5 | Takla Narrows | Takla Narrows , British Columbia | 177 km |
CAH5 | Leo Creek | Leo Creek , British Columbia | 181 km |
CYZY | Mackenzie (YZY) | Mackenzie , British Columbia | 200 km |
CYNH | Hudsons Hope (YNH) | Hudsons Hope , British Columbia | 208 km |
CYSI | Private Airstrip | Smithers | 213 km |
CYSS | Witwer Airfield | Smithers | 215 km |
CYSO | Seeley Lake Field | Smithers | 235 km |
CBK7 | Mile 422 (Alaska Highway) | Toad River , British Columbia | 236 km |
CYCQ | Chetwynd (YCQ) | Chetwynd , British Columbia | 244 km |
CYYD | Smithers (YYD) | Smithers , British Columbia | 247 km |
CBZ3 | Charlie Lake | Fort St. John , British Columbia | 256 km |
CBF8 | Muncho Lake/Mile 462 Seaplane Base | Fort Nelson | 257 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,000 | 030° | Gravel | N/A | N/A | N/A | N/A |
21 | 5,000 | 210° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!