Name: | Le Sainte-Hlne Water Airport |
---|---|
ICAO: | CVP2 |
City: | Longueuil |
Country: | Canada |
Type: | Seaplane base |
Altitude: | 30 ft |
Transition Altitude: | Unknown |
Local time: | 09:03 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYHU | Cyulator | 07AUG24 1720Z | |
CYUL | IronWings68 | 06MAY24 2128Z | |
CTA3 | Patriceapi | 01APR24 2127Z | |
CSJ4 | Zoubix | 01APR24 2125Z | |
CSJ4 | Colchix33 | 01APR24 2124Z | |
CSJ4 | Vince_vdh01 | 01APR24 2121Z | |
CYKZ | Anonymous | 19FEB24 1650Z | |
CCH5 | Sp00ner | 15JUN23 0012Z | |
CVP2 | Larry Gopnik | 08JUN23 0254Z | |
CYHU | Pappa_Razzi | 26JAN23 1208Z |
To | Pilot | At | |
---|---|---|---|
CYUL | Cyulator | 07AUG24 1728Z | |
Unknown | CtrlMajTom | 16AUG23 1436Z | |
CSE3 | Hypogriph | 02JUL23 0621Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CCH5 | Centre Hospitalier Pierre-Boucher | 7 km | |
CYHU | Montreal-St-Hubert (YHU) | St-Hubert , Quebec | 9 km |
CSZ8 | Montreal Sacre-Coeur | 14 km | |
CSA4 | Boisvert & Fils Seaplane Base | Saint-Leonard | 15 km |
CYUL | Montreal-Pierre-Elliott-Trudeau (YUL) | Montreal , Quebec | 17 km |
CRG3 | Bouthillier Airport | Carignan | 19 km |
CJF2 | Carignan/Rivire Lacadie Water Aerodrome | Carignan | 19 km |
CSV9 | Saint-Mathias Seaplane Base | Saint-Mathias-sur-Richelieu | 22 km |
CTT2 | Chambly Airport | Carignan , Quebec | 23 km |
CSP5 | St-Mathias | St-Mathias , Quebec | 23 km |
CST8 | Montreal / Marina Venise Seaplane Base | Rosemere | 23 km |
CSK3 | Mascouche | Montreal , Quebec | 23 km |
CSX3 | Richelieu | Richelieu , Quebec | 25 km |
CSB3 | St-Mathieu-De-Beloeil | St-Mathieu-De-Beloeil , Quebec | 25 km |
CSX5 | St-Mathias | Grant , Quebec | 27 km |
CRM3 | Richelieu/Messier Airport | Richelieu | 29 km |
CYJN | St-Jean (YJN) | St-Jean , Quebec | 31 km |
CSA2 | Lac Agile | Lac Agile , Quebec | 32 km |
CSP6 | Montreal / Aéroparc Île Perrot | Notre-Dame-de-l'Ile-Perrot | 33 km |
CMN3 | St-Michel-de-Napierville Airport | Saint-Remi | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
20W | 2,457 | 190° | Water | N/A | N/A | N/A | N/A |
02W | 2,457 | 010° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!