Name: | Fosston Mun |
---|---|
ICAO: | KFSE |
City: | Fosston , Minnesota |
Country: | United States |
Type: | Small airport |
Altitude: | 1,277 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:40 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KDTL | systo | 28APR23 2258Z | |
KSTP | PerryB413 | 24FEB23 1433Z | |
KFSE | Otaku Pilot | 09FEB23 0913Z | |
KGPZ | Otaku Pilot | 09FEB23 0833Z | |
KCQM | lexsteryo | 16OCT22 2231Z | |
KBJI | Ondřej Koutek | 24JUL18 1451Z |
To | Pilot | At | |
---|---|---|---|
KDLH | Anonymous | 13DEC24 2130Z | |
KCWA | Lancealot | 23OCT23 1949Z | |
KFCM | systo | 28APR23 2334Z | |
CYWG | PerryB413 | 24FEB23 1558Z | |
04MN | Otaku Pilot | 13FEB23 0111Z | |
KFSE | Otaku Pilot | 09FEB23 0913Z | |
KGFK | Ondřej Koutek | 01AUG18 2209Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MN42 | Oak Lake Air Strip | Erskine , Minnesota | 15 km |
76MN | Hemmingsen Private | Erskine , Minnesota | 19 km |
MN84 | Bachand | Oklee , Minnesota | 26 km |
7Y4 | Bagley Mun | Bagley , Minnesota | 32 km |
MN25 | Mahnomen County & Village Hospital | 35 km | |
MY42 | Mathis | Gonvick , Minnesota | 35 km |
72MN | Bardwell Airstrip | Clearbrook , Minnesota | 37 km |
5MN2 | Hoiland Field | Bagley , Minnesota | 38 km |
3N8 | Mahnomen Co | Mahnomen , Minnesota | 39 km |
D14 | Fertile Mun | Fertile , Minnesota | 39 km |
D81 | Red Lake Falls Mun | Red Lake Falls , Minnesota | 44 km |
M49 | Jolly Fisherman | Waubun , Minnesota | 53 km |
MY17 | Swanson Pvt | Goodridge , Minnesota | 55 km |
D00 | Norman Co Ada-Twin Valley | Ada-Twin Valley , Minnesota | 60 km |
KTVF | Thief River Falls Regl (TVF) | Thief River Falls , Minnesota | 61 km |
MN13 | Moberg Air Base | Bemidji , Minnesota | 62 km |
96M | Moberg Air Base | Bemidji , Minnesota | 63 km |
KBJI | Bemidji-Beltrami Co (BJI) | Bemidji , Minnesota | 64 km |
6MN0 | Rooney Airfield | Ponsford , Minnesota | 64 km |
7MN8 | Willis | Thief River Falls , Minnesota | 65 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,499 | 161° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,499 | 341° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!