Name: | East Sale (Military) |
---|---|
ICAO: | YMES |
City: | East Sale , Victoria |
Country: | Australia |
Type: | Medium airport |
Altitude: | 23 ft |
Transition Altitude: | Unknown |
Local time: | 23:34 25JAN25 |
From | Pilot | At | |
---|---|---|---|
YMLT | VAF155 Alberto | 28NOV24 0004Z | |
YPED | Frederick Fleuren | 23NOV24 0442Z | |
YMLT | VAF253 Giuseppe | 15NOV24 1814Z | |
YFLI | Anonymous | 05OCT24 1354Z | |
YMES | Anonymous | 28SEP24 0140Z | |
YMEN | Phusin | 25SEP24 1702Z | |
YMLT | RikkiDutch | 07SEP24 1145Z | |
YMLT | Cletus | 24MAR24 0101Z | |
NZAA | Anonymous | 18MAR24 0033Z | |
YMES | Cletus | 13MAR24 0935Z |
To | Pilot | At | |
---|---|---|---|
YSSY | VAF155 Alberto | 28NOV24 0036Z | |
YSSY | VAF253 Giuseppe | 15NOV24 2047Z | |
YSSY | Darryl Turner | 05NOV24 0407Z | |
YDPO | Rock57 | 24OCT24 2322Z | |
YMER | Anonymous | 05OCT24 1634Z | |
YMES | Anonymous | 28SEP24 0140Z | |
YMML | Phusin | 26SEP24 0204Z | |
YSSY | Ernest Maillet | 12SEP24 1937Z | |
YSCB | Kattaru | 12SEP24 0606Z |
Pilot |
---|
The Muss |
ICAO | Name | Location | Distance |
---|---|---|---|
YSLT | SALE | 7 km | |
YSAA | Sale Airport | Sale | 8 km |
YWSL | West Sale (SXE) | West Sale , Victoria | 16 km |
YJBO | Jdandboo Field | Newry , Victoria | 34 km |
AU36 | Coongulla | Coongulla , Victoria | 40 km |
YBNS | Bairnsdale (BSJ) | Bairnsdale , Victoria | 43 km |
YLTV | Latrobe Valley (TGN) | Latrobe Valley , Victoria | 61 km |
YYRM | Yarram | Yarram , Victoria | 62 km |
YLKE | LAKES ENTRANCE | 75 km | |
YLET | LAKES ENTRANCE | 77 km | |
YGRL | Great Lakes Airfield | 80 km | |
WHL | Welshpool Airport | Morwell | 89 km |
YHEE | Snowy Range Airfield | Heyfield | 90 km |
YDRN | Drouin Airport | Warragul | 116 km |
YHOT | Mt Hotham (MHU) | Mt Hotham , Victoria | 118 km |
YOMO | OMEO | 118 km | |
YLOY | Longwarry Airport | Bunyip | 120 km |
YLEG | Leongatha | Leongatha , Victoria | 121 km |
YBUP | Bunyip Airport | Bunyip | 123 km |
YTDL | TIDAL RIVER | 126 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 7,993 | 041° | Asphalt | N/A | N/A | N/A | N/A |
09 | 7,309 | 086° | Asphalt | N/A | N/A | N/A | N/A |
22 | 7,993 | 221° | Asphalt | 109.500 | 221 | IES | 3° |
27 | 7,309 | 266° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 133.600 |
---|---|
Ground Services: | 118.300 |
Tower: | 118.300 |
Approach: | 123.300 |
Departure: | 135.800 |
Noticed any data issues? Please report them so we can fix them!