Name: | [X] Langford Lodge |
---|---|
ICAO: | EGAL |
City: | |
Country: | United Kingdom |
Type: | Closed |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 12:10 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EGAL | Adam John | 05DEC24 1357Z | |
EGAC | Anonymous | 11OCT24 0515Z | |
EGAL | Rafael Dias | 27SEP24 1305Z | |
EGAL | Pappa_Razzi | 24SEP24 2116Z | |
EGAA | BigBossRobinson | 23AUG23 1930Z | |
EGAC | Restoring 226 | 31MAY23 1939Z | |
EICK | Fallenup89 | 31MAR23 2213Z | |
EICK | RecklessRay | 31MAR23 2211Z | |
EINN | TheLimbix | 31MAR23 2210Z | |
EGAA | BeamyNobleDrew | 25OCT22 1115Z |
To | Pilot | At | |
---|---|---|---|
EGAL | Adam John | 05DEC24 1357Z | |
EGAA | Restoring 226 | 23NOV24 2301Z | |
Unknown | BigBossRobinson | 16NOV24 1205Z | |
EGGP | Bible | 28OCT24 0104Z | |
EGAL | Rafael Dias | 27SEP24 1305Z | |
Unknown | Pappa_Razzi | 24SEP24 2119Z | |
EGAL | Pappa_Razzi | 24SEP24 2116Z | |
EGLK | Aplox | 26AUG24 1707Z |
Pilot |
---|
Liam |
Sheegus |
Shea |
Compacted_ |
ICAO | Name | Location | Distance |
---|---|---|---|
EGAA | Aldergrove (BFS) | Belfast | 7 km |
EGZF | Tarsan Lane Microlights | Portadown | 20 km |
EGGJ | Dunnyvadden Airstrip | Broughshane | 26 km |
EGVU | Tandragee Airstrip | Tandragee | 27 km |
EGAC | Belfast City (BHD) | Belfast | 28 km |
EGKT | Loughbrickland Airstrip | Banbridge | 33 km |
EGAM | Woodview Airfield | Armagh | 34 km |
EGKU | Blackhill Airstrip | Draperstown | 35 km |
EGAD | Newtownards | Newtownards | 39 km |
EGJO | Slieve Croob Airfield | Castlewellan | 40 km |
EGAQ | Redrock Airstrip | Armagh | 40 km |
EGRF | Rathfriland Airstrip | Rathfriland | 41 km |
EGGA | Wild Geese Skydive Centre | Garvagh | 46 km |
EGYW | Carrickmore Airstrip | Omagh | 48 km |
EGBA | Causeway Airfield | Ballymoney | 52 km |
EGZG | Aughrim Airstrip | Kilkeel | 61 km |
EGKQ | Crossmaglen Airstrip | Crossmaglen | 65 km |
EGKD | Derryogue | Kilkeel | 66 km |
EGQB | Ballykelly Airport | Ballykelly | 67 km |
EGGM | Castlerock Airstrip | Castlerock | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!