Name: | Quartz Creek (JLA) |
---|---|
ICAO: | JLA |
FAA Code: | JLA |
City: | Cooper Landing , Alaska |
Country: | United States |
Type: | Small airport |
Altitude: | 450 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:02 25JAN25 |
From | Pilot | At | |
---|---|---|---|
PASX | Wingman | 28SEP24 0221Z | |
PASX | Bat24SS | 28SEP24 0219Z | |
KEB | Anonymous | 30JUL24 0444Z | |
9Z9 | Carlos/Giancarla Ross (AnimeBirder) | 28JUL24 0025Z | |
PAHO | Cyulator | 17JUL24 1715Z | |
PAHO | Devildude1 | 04MAY24 1912Z | |
PAHO | Ironbird | 14APR24 1636Z | |
PAHO | Restoring 226 | 31MAR24 1800Z | |
PAHO | Tigershark 74 | 31MAR24 1441Z | |
PAHO | Quasar Core | 26MAR24 0106Z |
To | Pilot | At | |
---|---|---|---|
PANC | Andrew Willard | 02SEP24 1506Z | |
PANC | Anonymous | 02SEP24 0150Z | |
0AK7 | Carlos/Giancarla Ross (AnimeBirder) | 28JUL24 0041Z | |
5HO | Nbrich1 | 01FEB24 2043Z | |
5HO | Anonymous | 24NOV23 2032Z | |
PAWR | Anonymous | 12AUG23 1527Z | |
5HO | Jon Smith | 08AUG23 0225Z | |
5HO | Fallenup89 | 08AUG23 0114Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9Z9 | Lawing | Lawing , Alaska | 21 km |
52Z | Summit Lake | Moose Pass , Alaska | 21 km |
AK39 | South Gasline | Sterling , Alaska | 35 km |
AK3X | Skilak Blm Helistop | 40 km | |
PAWD | Seward (SWD) | Seward , Alaska | 43 km |
5HO | Hope | Hope , Alaska | 47 km |
AK05 | Breeden | Sterling | 49 km |
AK01 | Alaska Airpark | Sterling | 50 km |
9AK9 | Moose Meadows | Sterling , Alaska | 51 km |
1AK4 | Rotor Air | Soldotna , Alaska | 57 km |
AK55 | Moose Run Airstrip | Soldotna , Alaska | 59 km |
20AK | Alaska Regional Hospital | 59 km | |
04AA | Flying W Ranch | Soldotna , Alaska | 60 km |
06AA | Twisted Sisters | Sterling , Alaska | 60 km |
AK84 | Scooter's Landing Strip | Sterling , Alaska | 61 km |
40AK | Sterling Air Park | Sterling , Alaska | 62 km |
8AK4 | Scout Lake | Sterling , Alaska | 62 km |
AQY | Girdwood (AQY) | Girdwood , Alaska | 63 km |
88AK | Dutch Landing Strip | Sterling , Alaska | 63 km |
PAWR | Whittier | Whittier , Alaska | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,200 | 030° | Gravel | N/A | N/A | N/A | N/A |
21 | 2,200 | 210° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!